All The Other Completed Trades
All the other completed trades of The Share Trader, as discussed in the monthly newspaper, The Cosepp Financial Analyst, in the completed trades section, appear hereunder in reverse chronological order of completion.
| Name | Purchase | Div. | Sale | Profit or Loss | ||||
| Qty | Price | cps | Price | Price | IRR | Result | ||
| No | $ | ¢ | $ | $ | % | % | ||
| AuDax Resources | 55,000 | 0.158 | - | 0.175 | +0.017 | +7.6 | +2.5 | Profit |
| Brandrill | 1,700 | 1.80 | - | 0.335 | -1.465 | -81.4 | Loss | |
| Ellex Medical Lasers | 10,000 | 0.36 | - | 0.934 | +0.574 | +154.0 | +36.6 | Profit |
| St George Bank | 575 | 28.21 | 151.0 | 34.35 | +7.65 | +27.1 | +22.6 | Profit |
| Suncorp Metway | 2,000 | 20.26 | 120.0 | 19.62 | +0.56 | +2.8 | +10.6 | Profit |
| Baycorp Advantage | 2,000 | 3.025 | - | 3.84 | +0.815 | +26.9 | +79.5 | Profit |
| Southcorp | 2,000 | 2.84 | 3.0 | 4.41 | +1.60 | +54.1 | +51.2 | Profit |
| UXC | 6,000 | 0.86 | 5.0 | 0.88 | +0.07 | +8.1 | +5.3 | Profit |
| OAMPS | 785 | 3.13 | 17.0 | 3.59 | +0.63 | +20.1 | +18.0 | Profit |
| OneSteel | 2,350 | 2.12 | 6.0 | 2.24 | +0.18 | +8.5 | +13.3 | Profit |
| Helix | 11,200 | 0.24 | - | 0.30 | +0.06 | +25.0 | +92.3 | Profit |
| Telstra | 1,230 | 4.95 | 38.0 | 4.95 | +0.38 | +7.7 | +4.6 | Profit |
| Brambles | 1,000 | 4.64 | 10.0 | 5.06 | +0.52 | +11.2 | +75.1 | Profit |
| Minotaur Resources | 3,500 | 1.64 | - | 0.91 | -0.73 | -44.5 | -28.7 | Loss |
| Petsec Energy | 10,000 | 0.69 | - | 0.72 | +0.03 | +4.3 | +188.6 | Profit |
| Alumina | 1,000 | 4.29 | 10.0 | 5.04 | +0.85 | +19.8 | +119.5 | Profit |
| Mayne Group | 1,600 | 2.82 | - | 3.31 | +0.49 | +17.4 | +169.9 | Profit |
| David Jones | 5,000 | 1.06 | - | 1.09 | +0.03 | +2.8 | +7.0 | Profit |
| CBA Call Options | 1,000 | 4.73 | - | 0 | -4.73 | Total Loss | ||
| Aust Gas Light Co. | 1,300 | 9.262 | 36.62 | 10.21 | +1.314 | +14.2 | +26.6 | Profit |
| Platsearch | 64,500 | 0.113 | - | 0.135 | +0.022 | +19.5 | +36.0 | Profit |
| QPSX | 20,000 | 0.59 | - | 0.62 | +0.03 | +5.1 | +4.3 | Profit |
| Data Advantage | 1,400 | 5.47 | - | 6.20 | +0.73 | +13.3 | +115.2 | Profit |
| Iluka Resources | 1,500 | 3.37 | - | 3.91 | +0.54 | +16.0 | +689.8 | Profit |
| Adelaide Bank | 1,100 | 5.24 | 0.47 | 5.81 | +1.04 | +19.8 | +16.7 | Profit |
| Aust Gas Light Co | 720 | 8.42 | - | 8.80 | +0.38 | +4.5 | +15.3 | Profit |
| Orogen Minerals | 6,000 | 0.95 | - | 1.00 | +0.05 | +5.3 | +494.7 | Profit |
| Data Advantage | 900 | 6.62 | - | 7.00 | +0.38 | +5.7 | +506.0 | Profit |
| Petsec Energy | 73,000 | 0.119 | - | 0.16 | +0.041 | +34.5 | +81.7 | Profit |
| Bank of WA | 1,400 | 3.82 | 9.5 | 4.15 | +0.425 | +11.1 | +23.3 | Profit |
| Energy Resources | 2,070 | 2.85 | 8.0 | 2.60 | -0.17 | -5.96 | -17.0 | Loss |
| Normandy Mining | 4,700 | 0.93 | - | 0.98 | +0.05 | +5.38 | +42.3 | Profit |
| Iluka Resources | 1,050 | 3.85 | - | 4.11 | +0.26 | +6.75 | +67.9 | Profit |
| Mayne Nickless | 1,500 | 3.19 | 17.0 | 5.25 | +2.23 | +69.9 | +105.2 | Profit |
| Tabcorp Holdings | 1,200 | 9.595 | - | 9.87 | +0.275 | +2.9 | +5.0 | Profit |
| James Hardie | 1,300 | 3.67 | 9.5 | 4.55 | +0.975 | +26.6 | +99.7 | Profit |
| N.B. Profit or Loss = Sale Price + Dividends - Purchase Price | ||||||||
| IRR = Internal Rate Of Return, compounded yearly. | ||||||||
Warning. Readers or other who deal in the above stocks, and in those mentioned below or elsewhere in this publication, do so at their own risk. Refer also to the disclaimer below and to the adjacent Table of Contents for further details on Cosepp Corporation Pty Limited's non acceptance of any responsibility of any kind whatsoever. Any of the above stocks, those below, or any other, may be sold or purchased at any time, in any quantities and in any manner whatsoever.
Disclaimer. Cosepp Corporation Pty Limited does not provide advice on shares to the general public nor to clients in any way whatsoever. Cosepp Corporation Pty Limited, its officers, its employees, and any other person or entity mentioned herein accept or bear no responsibility for this publication's contents, accuracy, completeness, reliability, timeliness, or other. This publication is only about general discussion, and is not intended to constitute any form of recommendation in any way whatsoever, including any possible recommendation which may so be construed on what to buy or not buy or sell or not sell or hold or other, either similar or distant or directly or indirectly, or other. A person reading this publication should not rely on the information provided, but instead should discuss the issues raised with his or her own adviser who, necessarily having details of his or her individual particulars, would have due regard to his or her specific circumstances, requirements, and objectives.
Legal Jurisdiction. The proper law arising from any matter whatsoever in this publication, or anything else on this website, shall be the law of the State of New South Wales and all disputes shall be dealt with in the Courts of that jurisdiction.
| Home Website | ||
| http://www.cosepp.com/ | ||
| Joseph@cosepp.com | ||
| Name | ||
| Cosepp Corporation Pty Limited | ||
| Postal Address | ||
| GPO Box 981, Sydney, NSW 2001 Australia | ||
© 1993-2008 Cosepp Corporation Pty Limited ACN 001 557 633 ABN 59 001 557 633